|
|
|
|
Since |
|
|---|---|---|---|---|
| 1 | Belgium | BE | 1955 | 1960 |
| 2 | France | FR | 1955 | 1960 |
| 3 | Germany | DE | 1955 | 1960 |
| 4 | Luxembourg | LU | 1955 | 1960 |
| 5 | Netherlands | NL | 1955 | 1960 |
| 6 | United Kingdom | GB | 1955 | 1960 |
| 7 | Ireland | IE | 1955 | 1965 |
| 8 | Portugal | PT | 1955 | 1981 |
| 9 | Greece | GR | 1955 | 1988 |
| 10 | Turkey | TR | 1955 | 1989 |
| 11 | Malta | MT | 1979 | 1989 |
| 12 | Cyprus | CY | 1969 | 1991/1 |
| 13 | Hungary | HU | 1990 | 1991/12 |
| 14 | Switzerland | CH | 1955 | 1992 |
| 15 | Austria | AT | 1955 | 1992 |
| 16 | Norway | NO | 1955 | 1994 |
| 17 | Denmark | DK | 1955 | 1994 |
| 18 | Slovenia | SI | 1992 | 1995/10 |
| 19 | Sweden | SE | 1955 | 1995/12 |
| 20 | Czech Republic | CZ | 1993 | 1996/1 |
| 21 | Italy | IT | 1955 | 1996/4 |
| 22 | Romania | RO | 1991 | 1996/9 |
| 23 | Spain | ES | 1955 | 1997/1 |
| 24 | Slovak Republic | SK | 1993 | 1997/1 |
| 25 | Croatia | HR | 1992 | 1997/3 |
| 26 | Bulgaria | BG | 1991 | 1997/6 |
| 27 | Monaco | MC | 1989 | 1997/12 |
| 28 | Estonia | EE | 1995 | CRCO candidate |
| 29 | Poland | PL | 1990 | application 1998 |
| 30 | Finland | FI | 1955 | 2001/1 |
| 31 | FYR of Macedonia | MK | 1997 | 1998/11 |
| 32 | Latvia | LV | 1993 | CRCO |
| 33 | Lithuania | LT | 1992 | CRCO |
| 34 | Ukraine | UA | 1999 | application 2001 |
| 35 | Moldova | MD | 1996 | 2000/3 |
| 36 | Armenia | AM | 1996 | - |
| 37 | Russia | RU | - | CRCO candidate |
| 38 | Iceland | IS | 1955 | - |
| 39 | Albania | AL | 1998 | 2002/4 |
| 40 | Andorra | AD | - | - |
| 41 | Bosnia | BA | - | - |
| 42 | Faroe Islands | FO | - | - |
| 43 | Gibraltar | GI | - | - |
| 44 | Liechtenstein | LI | - | - |
| 45 | Belarus | BY | - | CRCO |
| 46 | San Marino | SM | - | - |
| 47 | Vatican City State | VA | - | - |
| 48 | Yugoslavia | YU | 1977-1992 | - |
Note: The list above is not complete, some information is missing here at STK. If you have corrections or other comments to this list please send us an email.